Broughton Burn 10k 2022 Results

PositionPosition By GenderForenameSurnameTime
1 1 Shaw JONATHAN 00:35:15.502
2 2 Willis SEAN 00:36:04.383
3 3 Johnson RICHARD 00:40:08.413
4 4 Carr CHRIS 00:40:16.804
5 5 Williams KEVIN 00:40:27.870
6 6 Dawson KEV 00:41:59.370
7 7 Oades JAMES 00:42:08.803
8 8 Demeester ADAM 00:42:28.267
9 9 Mortimer OLIVER 00:42:33.046
10 10 Gammidge MARTYN 00:42:46.104
11 11 Oades MATTHEW 00:42:53.057
12 12 Crabb GARETH 00:43:30.133
13 13 Hindle JAMES 00:43:36.190
14 14 Blagg KEVIN 00:43:39.796
15 15 Connolly PETER 00:43:43.667
16 16 Gibbs FREDDIE 00:43:43.616
17 17 Kevin STANDERLINE 00:44:10.804
18 18 Taylor MATTHEW 00:44:25.193
19 1 Booth ROWAN 00:44:47.604
20 19 Wood TOM 00:45:03.540
21 20 Wainwright DAVE 00:45:13.900
22 21 Pullan SIMON 00:45:18.494
23 22 Scotland DARREN 00:45:34.467
24 23 Lane ANDY 00:45:56.367
25 24 Nichol GAZ 00:45:56.460
26 25 Smith ROB 00:45:54.634
27 26 Mortimer IAN 00:46:13.523
28 2 Swindale FIONA 00:46:17.732
29 27 Gibbs DAVID 00:46:16.844
30 3 Smart LUCINDA 00:46:49.710
31 28 Kent MARTIN 00:47:07.290
32 4 Foxworthy STACY 00:47:23.787
33 29 Palmer GORDON 00:47:21.680
34 30 Day GAZ 00:47:38.630
35 5 Drury KATHRYN 00:47:38.743
36 31 Honess TOMMY 00:47:49.920
37 6 Crouch KERRIE 00:47:50.507
38 32 Hobley ANDREW 00:47:55.056
39 33 Bradwell ANDREW 00:48:19.266
40 34 Payne STEVEN 00:48:24.330
41 35 Turner SIMON 00:48:47.673
42 36 Wilson NATHAN 00:49:18.750
43 37 Hampel BEN 00:49:27.257
44 7 Watterson HANNAH 00:49:42.983
45 38 Smithson PAUL 00:49:47.723
46 39 Wickens CHRISTIAN 00:50:01.407
47 40 Gavin MATTHEW 00:50:02.604
48 8 Merrin Layla 00:50:03.107
49 41 Lewis OLIVER 00:50:07.222
50 42 Chapman ALAN 00:50:16.170
51 43 Bowers Paul 00:50:36.549
52 44 Short ANDREAS 00:50:37.290
53 9 Goodenough SUZANNE 00:50:42.070
54 10 Aynsley REBECCA 00:50:42.610
55 11 Smith LOUISE 00:50:45.000
56 45 Freestone STEVE 00:50:54.820
57 46 Brown CHRIS 00:50:59.766
58 47 Martin TOM 00:51:31.290
59 48 Austin JACK 00:51:57.327
60 49 Smart PAUL 00:52:09.540
61 50 Torn JOHN 00:52:08.014
62 12 Lennox BECKY 00:52:08.480
63 51 Wickens CHASE 00:52:19.243
64 13 Wickens KAREN 00:52:20.154
65 52 Darker ANTHONY 00:52:25.100
66 14 Turner TRACEY 00:52:25.336
67 15 Wilson Carolyn 00:52:31.034
68 53 Sewell MICK 00:52:39.024
69 16 Milner NORA 00:52:55.840
70 54 Tindall Bradley 00:53:03.504
71 55 Langton CODY 00:53:06.097
72 17 Padley KERRY 00:53:14.296
73 56 Austin ANDY 00:53:39:465
74 57 Kirkham PHIL 00:53:58.124
75 18 Everitt LOUISE 00:53:58.407
76 58 Woodward JOSEPH 00:53:59.530
77 59 Woodward RICHARD 00:54:18.293
78 19 Dervey RUTH 00:54:03.093
79 20 Robinson EMILY 00:54:15.890
80 60 Austin STEVE 00:54:26.203
81 61 Loughlin PETE 00:55:09.867
82 62 Scutt DARREN 00:55:17.670
83 63 Peach DANNY 00:55:40.183
84 21 Cowling ANNA 00:55:24.397
85 22 Grant GEMMA 00:55:33.914
86 64 Morwood IAN 00:56:01.756
87 65 Fox TIM 00:55:41.297
88 66 Cooper RICHARD 00:55:56.557
89 67 Gregory ALAN 00:56:29.007
90 68 Allen MICHAEL 00:56:30.960
91 69 Schofield MARK 00:56:35.087
92 70 Bancroft DAVID 00:56:47.580
93 71 Wilson MARTIN 00:56:36.233
94 23 Britcliffe KAREN 00:57:08.764
95 72 Britcliffe MARK 00:57:08.270
96 24 Taylor KATIE 00:57:15.307
97 25 Smart CATHERINE 00:57:27.656
98 73 Collins JAMES 00:57:53.123
99 26 Richardson AMY 00:58:06.400
100 74 Brokenshire Rhys 00:57:54.397
101 75 Hinch CALLUM 00:58:08.577
102 27 Hinch ANGIE 00:58:08.720
103 76 Wright CHRIS 00:58:06.847
104 28 Dillon CLAIRE 00:58:36.670
105 77 Bell PAUL 00:58:37.194
106 78 Sharp ANDREW 00:58:48.252
107 79 Cadman SCOTT 00:59:25.270
108 80 RUSHBY Martyn 00:59:04.983
109 29 Williamson FELICITY 00:59:10.500
110 30 Fryer DONNA 00:59:34.257
111 81 Head ANDREW 01:00:00.123
112 82 Forman THOMAS 00:59:59.650
113 83 Kent WAL 00:59:49:461
114 84 Graham RICHARD 00:59:58.123
115 85 Gammon MICHAEL 01:00:17.907
116 86 Hillaby GLEN 01:00:32.814
117 31 Craig ROBYN 01:00:55.970
118 32 Freear SARAH 01:00:55.077
119 87 Hoare MATTHEW 01:00:57.540
120 33 Williams SAMANTHA 01:01:10.853
121 88 Turner GEORGE 01:01:32.530
122 89 Turner MARK 01:01:32.653
123 90 Ruddick STU 01:01:43.360
124 34 Findlay ANNE 01:02:43.780
125 91 Corbidge STEVEN 01:02:52.034
126 92 Cadman SCOTT 01:03:06.927
127 35 White MELISSA 01:03:07.034
128 93 Kirwin DONNA 01:03:16.687
129 94 Evans MELANIE 01:03:28.513
130 36 Bradwell DEBBIE 01:03:29.110
131 95 Taurino PETER 01:04:17.297
132 37 Duggan HELEN 01:04:35.083
133 96 Maddison JOSHUA 01:04:49.523
134 38 Belt TRACEY 01:04:53.613
135 97 Taylor JAMES 01:05:18.577
136 98 Winter ANDY 01:05:39.177
137 39 Eleanor Georgio 01:06:08.953
138 40 Wakeman CLARE 01:06:21.093
139 99 Stockdale MARK 01:06:25.360
140 100 Foster ANDREW 01:06:54.560
141 41 Harbord CLARE 01:06:55.243
142 101 Jackson ANDREW 01:07:18.726
143 42 Brown KATHRYN 01:07:24.186
144 43 Dent YVETTE 01:07:47.730
145 44 Brown KATE 01:08:40.137
146 45 Healey VICKY 01:09:00.163
147 102 Ward LEE 01:09:22.593
148 46 Burton NATALIE 01:09:19.620
149 47 Senior DONNA 01:09:19.173
150 48 Greenfield CATHERINE 01:09:44.906
151 49 Skelton KANCHANOK 01:10:44.147
152 103 Skelton ANDREW 01:11:04.067
153 50 Murray LISA 01:10:44.780
154 104 Manchester PAUL 01:10:56.060
155 51 Lewandowski MAI 01:11:23.920
156 105 Shew PETER 01:11:57.630
157 52 Jacklin KATHI 01:11:45.023
158 106 Maddison JOSHUA 01:13:03.200
159 53 Darker SARAH 01:13:36.443
160 54 Harrison LYNDSEY 01:13:36.773
161 55 Hamilton-RuddLINDSEY01:13:36.727
162 56 Yates LAK 01:14:07.544
163 57 Bunthisaeng NATTHANAN 01:14:10.057
164 58 Lombard LESLEY 01:14:37.597
165 59 Bell TRUDY 01:14:38.133
166 60 Ward ELEANOR 01:14:50.647
167 61 Hayward EMMA 01:15:59.063
168 62 Sylvester EMILY 01:15:59.537
170 64 Collinson KIRSTY 01:18:32.226
171 65 Keith PAD 01:19:21.260
172 107 Foster GRAHAM 01:19:19.710
173 66 Khongchuai SUPAPORN 01:20:57.623
174 67 Moore ROSEMARY 01:27:29.460
175 68 Hardiment CLAIR 01:28:47.203
176 69 Hardiment JESSICA 01:28:48.607
177 70 Youdale KATE 01:28:49.523
178 71 Galicina VIVITA 01:37:53.553
179 108 Carter SUZANNE 01:37:51.327